

THIS ACTIVITY IS NOW CLOSED.
This week's Triple Point Hikes
Collect Points on the PawSwap App at these locations between January 21st - 31st for Triple Points.
Baden Powell Trail
The eastern section of this trail travels through North Vancouver from Deep Cove to the Lynn Valley Suspension Bridge. This section of the one-way trail passes several scenic landscapes, from a view of Deep Cove and Indian Arm, to great canyon scenery of the Seymour River and Lynn Creek. This is an intermediate hike and therefore not suitable for all breeds.
To view more details. Use the search bar on the PawSwap App.
Collect your Points using the PawSwap App.
Aldergrove Regional Park
This trail is located on the border of Aldergrove and Langley, close to the US Border. The park is very popular with families for its easy trails, scenic landscape, and multiple picnic areas. The landscape features rolling meadows, mixed forests and views of Mount Baker. Accessible to any sized dog with some areas with off-leash space.
To view more details. Use the search bar on the PawSwap App.
Collect your Points using the PawSwap App.
Pacific Spirit Regional Park
This park is located in the University Endowment Lands, on Point Grey to the west of the city of Vancouver. The regional park offers a network of trails contained in more than 750 hectares of forest and featuring creeks, beaches, cliffs and bog, providing habitat to a wide variety of plants and animals. This trail is great for any sized dog with off-leash areas on this trail.
To view more details. Use the search bar on the PawSwap App.
Collect your Points using the PawSwap App.
Triple Point locations will change every Thursday.
Leaderboard
*CHALLENGE CLOSED*
Dog's Name | Breed | City | Points | ||
---|---|---|---|---|---|
1st | Kyro | Australian Shepherd | Surrey | 1291 | |
2nd | Jesse | Border Aussie | North Vancouver | 1253 | |
3rd | Elsie | Bernedoodle | Burnaby | 609 | |
4th | Ember | German Shepherd | North Vancouver | 371 | |
5th | Nica | Mini Australian shepherd | Burnaby | 217 | |
6th | Piper | Beagle | Vancouver | 206 | |
7th | Hiro | Pembroke Welsh Corgi | Coquitlam | 150 | |
8th | Sanchez | Shih tzu mix | Vancouver | 149 | |
9th | Bear | Goldendoodle | Surrey | 140 | |
10th | Moose | Great Dane | New Westminster | 132 | |
11th | Coda | Shitzu-Poodle | Langley | 91 | |
12th | Ellie | Mexican Rescue Pup | Vancouver | 77 | |
13th | Jammy | Jindo | Vancouver | 70 | |
14th | Noodle | Mini goldendoodle | Vancouver | 42 | |
15th | Mala | Husky/German Shepard mix | Vancouver | 28 | |
16th | Odie | Bernedoodle | Port Moody | 21 | |
16th | Maisy | Labradoodle | Vancouver | 21 | |
16th | Milo | French Bull Dog | Vancouver | 21 | |
16th | Aussie | Australian Cattle Dog x Poodle | Surrey | 21 | |
16th | Leo | Golden retriever | Ladner | 21 | |
16th | Cosmos | Australian shepherd | Delta | 21 | |
17th | Jax | Mini Australian Shepherd | Port Coquitlam | 14 | |
18th | Milo | Labradoodle | New Westminster | 7 | |
18th | Hugo | Lab X Blue Heeler | White Rock | 7 | |
Nitro | Husky | Richmond | 0 | ||
D’Artagnan | Shih tsu | Richmond | 0 | ||
Gunnar | Golden doodle | North Vancouver | 0 | ||
Trapper | Labrador Retriever | Richmond | 0 | ||
Ellie | Mutt | North vancouver | 0 | ||
Zola | Bouvier poodle mix | Delta | 0 | ||
Nala | Siberian Husky | North Vancouver | 0 | ||
Alba | Border Heeler | Surrey | 0 | ||
Gucci | Texas Blue Nose | Abbotsford | 0 | ||
Mia | Australian Labradoodle | Burnaby | 0 | ||
Titan | German Shepherd | Surrey | 0 | ||
Mason | Miniature Schnauzer | Langley | 0 | ||
Barnaby | Golden Retreiver | North Vancouver | 0 | ||
Ava | Border collie and German Shephard | Surrey | 0 | ||
Zuko | Husky cross | Port Coquitlam | 0 | ||
Oakley | Black lab | Surrey | 0 | ||
Ruby | Maltipoo | North Vancouver | 0 | ||
Georgia | Australian Shepherd | Vancouver | 0 | ||
Ruslan | Pomsky | Vancouver | 0 | ||
Moose | Labrador Retriever | Burnaby | 0 | ||
Ravioli | Maremma | Vancouver | 0 | ||
Bella | German Shepherd | North Vancouver | 0 | ||
Sassy & Hector | Boston Terrier & Chihuahua | Chilliwack | 0 | ||
Tala | Doberman | Aldergrove BC | 0 | ||
Aurora | Bernadoodle | Vancouver | 0 | ||
Ellie | Rescue pup | Vancouver | 0 | ||
Willow | Golden Retriever | North Vancouver | 0 | ||
Della Chow | Chihuahua | Vancouver | 0 | ||
Emi | Aussiedoddle | Richmond | 0 | ||
Ronnie | Miniature Pincher | North Vancouver | 0 | ||
Bear | Bernedoodle | Maple Ridge | 0 | ||
Murphy | Golden Retriever | Vancouver | 0 | ||
Bauer | Rhodesian Ridgeback | Chilliwack | 0 | ||
Marvel | Samoyed | Burnaby | 0 | ||
Chance | Formosan | North vancouver | 0 | ||
Emma | Pitbull | Mission | 0 | ||
Jigsaw | American Bulldog | Maple Ridge | 0 | ||
Bella | Golden Retriever | Surrey | 0 | ||
Cool | Sheltie | Vancouver | 0 | ||
Atlas | Labernese | Vancouver | 0 | ||
Theodore | Shiba Inu | Vancouver | 0 | ||
Maylee | Australian Shepherd Cross | North Vancouver | 0 | ||
River | Aussie shepherd mix | Vancouver | 0 | ||
Nike | Pomeranian | Surrey | 0 | ||
Piglet | Frenchton | Surrey | 0 | ||
Pancho | Springerdoodle | Vancouver | 0 | ||
Bella | Husky | Maple Ridge | 0 | ||
Dembe | Blue Heeler | North Vancouver | 0 | ||
Theo | Shiba | Vancouver | 0 | ||
Benson Dubois | Staffordshire Terrier/Chihuahua Mix | Vancouver | 0 | ||
Alice + Evie | Mix | Vancouver | 0 | ||
Wilfred | Lab cross | Victoria | 0 | ||
Amira | Pit Bull | Coquitlam | 0 | ||
Bodie | Golden retriever | Vancouver | 0 | ||
Spruce | Australian Shepard | North Vancouver | 0 | ||
Frankie | Yorkie | North Vancouver | 0 | ||
Koa | Siberian husky mix | Delta | 0 | ||
Sage | German Shepherd & Husky mixed | Langley | 0 | ||
Beata | Rottweiler | Burnaby | 0 | ||
Ace | Australian Shepherd | Surrey | 0 | ||
Athena | Pitbull | Surrey | 0 | ||
Frankie | Yorkshire Terrier | North Vancouver | 0 | ||
Barley | Golden Retreiver | Delta | 0 | ||
Tico | Chihuahua | West Vancouver | 0 | ||
Barkley | Bernese Mountain Dog | Port Coquitlam | 0 | ||
Panther | Formosan Mountain Dog | Richmond | 0 | ||
Ryder | Brittany | Port Moody | 0 | ||
Yuki | Shiba | Vancouver | 0 | ||
Nim | Collie | Coquitlam | 0 | ||
Doris | Rescue | Vancouver | 0 | ||
Lavi | Mix | Vancouver | 0 | ||
Alice | Cane Corso | Vancouver | 0 | ||
Jaime | Rotticorso | Vancouver | 0 | ||
Tank | Bugg (Boston terrier pug) | Burnaby | 0 | ||
Bentley | Bernedoodle | North Vancouver | 0 | ||
Chewie | Cavalier King Charles Spaniel | Sooke | |||
Layla | Australian Shepherd | North Vancouver | |||
Scout | Australian Shepherd | Delta | |||
Chewie | Cavalier King Charles Spaniel | Sooke | |||
Olive | Labradoodle | Vancouver |
Challenge can be joined at anytime during January 2021.
Prize Provided By






.png)

Disclaimer
-
Any Points claimed falsely will not be approved, and any approved Points found to be misrepresented at any time during the challenge will be deducted from overall score.
-
Screenshots of completed hikes or trails sent to customer service must be sent from the same device linked to your PawSwap account in order to be verified.
-
PawSwap reserves the right to disqualify any participants from the competition who are found to be in breach of these terms and conditions.
-
Disputes or claims regarding errors with Points will only be accepted if screenshots are submitted on the same day.